![]() |
| Company Details |
| Company Name | ABC HOUSING |
| Main Trading Address | 10 THE STREET, THE TOWN, THE COUNTY, POSTCODE N11 0DY |
| Telephone | 01234 111111 |
| Fax | 01234 222222 |
| Trading Styles |
ABC HOUSING |
| Credit Summary |
| Credit Values | |||
|
Credit limit
Total credit exposure |
£100,000 | ||
| Risk Index |
|
||
| Credit Decision | Maximum risk | ||
| Delinquency Score | 29 | ||
| Payment Profile |
| Payment Experiences Summary | ||||||||||
| Months |
Amount Collected (GBP) |
Trade Experiences |
Within Terms |
0-30 | 31-60 | 61-90 | 91-120 | 121-180 | 181-999 | |
| 0-3 | 359,045 | 60 | 318,270 | 2,400 | 200 | 18,175 | 20,000 | 0 | 0 | |
| 3-6 | 541,945 | 20 | 530,995 | 950 | 0 | 10,000 | 0 | 0 | 0 | |
| 6-12 | 19,430 | 15 | 10,245 | 0 | 0 | 9,185 | 0 | 0 | 0 | |
| Public Record Information |
| Judgements Summary | ||||
| Year | Total Judgements | Total Value | Closed Judgements | Value (Satisfied) |
| 2006 | 1 | £3,066 | 0 | £0 |
| 2005 | 1 | £55 | 0 | £0 |
| 2004 | 1 | £1,910 | 0 | £0 |
| 2002 | 3 | £5,872 | 0 | £0 |
| Mortgages and Charges Summary | ||||
| Period | Number of Charges | Number Satisfied | ||
| None recorded | ||||
| Mortgages and Charges Details |
| No details found |
| Operations |
| 1972 Digit SIC Code | 9121 |
| Principle Activities | Town council for public administration |
| Number of Employees | 3,140 |
| Management Information |
| Mr Christian Surname | |
| Occupation | |
| Mr Christian Surname | |
| Occupation | |
| Mr Christian Surname | |
| Occupation | |
| Copyright © 2010 Wyse Assist Ltd |